November 2014
Intermediate to advanced
1000 pages
31h 57m
English
| AKN | Annuity factor for N years and an interest rate of k |
| ABCP | Asset Backed Commercial Paper |
| ADR | American Depositary Receipt |
| AGM | Annual General Meeting |
| APT | Arbitrage Pricing Theory |
| APV | Adjusted Present Value |
| BIMBO | Buy In Management Buy Out |
| BV | Book Value |
| BV/S | Book Value per Share |
| CAGR | Compound Annual Growth Rate |
| Capex | Capital Expenditures |
| CAPM | Capital Asset Pricing Model |
| CB | Convertible Bond |
| CD | Certificate of Deposit |
| CE | Capital Employed |
| CFROI | Cash Flow Return On Investment |
| COV | Covariance |
| CVR | Contingent Value Right |
| D | Debt, net financial and banking debt |
| d | Payout ratio |
| DCF | Discounted Cash Flows |
| DDM | Dividend Discount Model |
| DECS | Debt Exchangeable for Common Stock; Dividend Enhanced Convertible Securities |
| Div | Dividend |
| DPS | Dividend Per Share |
| EBIT | Earnings Before Interest and Taxes |
| EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortisation |
| ECP | European Commercial Paper |
| EGM | Extraordinary General Meeting |
| EMTN | Euro Medium-Term Note |
| ENPV | Expanded Net Present Value |
| EONIA | Euro OverNight Index Average |
| EPS | Earnings Per Share |
| E(r) | Expected return |
| ESOP | Employee Stock Ownership Programme |
| EURIBOR | Euro Interbank Offered Rate |
| EV | Enterprise Value |
| EVA | Economic Value Added |
| f | Forward rate |
| F | Cash flow |
| FA | Fixed Assets |
| FASB | Financial Accounting Standards Board |
| FC | Fixed Costs |
| FCF | Free Cash Flow |
| FCFE | Free Cash Flow to Equity |
| FCFF | Free Cash Flow to Firm |
| FE | Financial Expenses |
| FIFO ... |
Read now
Unlock full access