November 2011
Intermediate to advanced
302 pages
6h 48m
English
Appendix C
An Innovation Bookshelf
For an extended version of this list, please visit www.creativepeoplemustbestopped.com and click on the link titled “Innovation Bookshelf.”
| Constraint Type | Book Title | Author |
| Individual | The Visual Display of Quantitative Information | Tufte, Edward |
| Individual | Conceptual Blockbusting | Adams, James L. |
| Individual | The Design of Everyday Things | Norman, Donald |
| Individual | Flow | Csikszentmihalyi, Mihaly |
| Individual | Decision Traps | Russo, Edward, and Paul Shoemaker |
| Group | Weird Ideas That Work | Sutton, Robert I. |
| Group | The Art of Innovation | Kelley, Tom |
| Group | Seeing Differently | Brown, John Seely |
| Group | “The Deep Dive” (video) | Nightline (ABC News) |
| Organizational | Serious Play | Schrage, Michael |
| Organizational ... |
Read now
Unlock full access