July 2002
Intermediate to advanced
320 pages
8h 15m
English
Table 15-3 shows the IEEE representation of miscellaneous values that may be of interest. The values that are not exact are rounded to the nearest representable value.
| Decimal | Single Format (Hex) | Double Format (Hex) |
|---|---|---|
| −∞ | FF80 0000 | FFF0 0000 0000 0000 |
| −2.0 | C000 0000 | C000 0000 0000 0000 |
| −1.0 | BF80 0000 | BFF0 0000 0000 0000 |
| −0.5 | BF00 0000 | BFE0 0000 0000 0000 |
| −0.0 | 8000 0000 | 8000 0000 0000 0000 |
| +0.0 | 0000 0000 | 0000 0000 0000 0000 |
| Smallest positive denorm | 0000 0001 | 0000 0000 0000 0001 |
| Largest denorm | 007F FFFF | 000F FFFF FFFF FFFF |
| Least positive normalized | 0080 0000 | 0010 0000 0000 0000 |
| π/180 (0.01745…) | 3C8E FA35 | 3F91 DF46 A252 9D39 |
| 0.1 | 3DCC CCCD | 3FB9 9999 9999 999A |
| log10 2 (0.3010…) | 3E9A ... |
Read now
Unlock full access