April 2018
Intermediate to advanced
400 pages
9h 48m
English
| ADB | Asian Development Bank |
| AfDB | African Development Bank |
| ALOP | Advance loss of profits (insurance) |
| BAB | Build America Bonds |
| BDFI | Bilateral Development Finance Institution |
| BII | Business Interruption Insurance |
| BIS | Bank for International Settlements |
| BLT | Build, lease, transfer |
| BOC | Breach of contract |
| BOO | Build, own, operate |
| BOT | Build, operate, transfer |
| BTO | Build, transfer, operate |
| CAR | Construction all risk (insurance) |
| CC | Construction contractor |
| CEAR | Construction and erection all risks (insurance) |
| CF | Compare one thing with another |
| CFD | Contract for Differences |
| CGF | Credit Guarantee Finance |
| CIRR | Commercial Interest Reference Rate |
| CLO | Collateralized Loan Obligation |
| COD | Commercial Operation Date |
| CP | Condition precedent |
| CTA | Common Terms Agreement |
| CUP | Cooperative Underwriting Program (offered by MIGA) |
| DBFO | Design, build, finance, operate |
| DFI | Development Finance Institution |
| DPC | Design Procurement and Construction |
| DSU | Delay in start up |
| EBRD | European Bank for Reconstruction and Development |
| ECA | Expert Credit Agency |
| EFSI | European Fund for Strategic Investments |
| EIA | Environmental impact assessment |
| EIB | European Investment Bank |
| EPC | Engineering Procurement and Construction |
| ERDA | Energy Research and Development Administration |
| ETF | Exchange Traded Fund |
| FIM | Final Information Memorandum |
| FMC | Facilities Management Contract |
| GIC | Guaranteed Investment Contract |
| GOCO | Government owned, contractor ... |
Read now
Unlock full access