
308 ◾ Public Administration in Post-Communist Countries
Table 13.5 Local Government Expenditure as a Proportion of All
Government Expenditure in EU Member States Plus Norway, Iceland,
and Switzerland, against GDP (in Percentages)
Country
Year
1998 1999 2000 2008 2009
Denmark 31.8 31.8 31.2 33.6 37.5
Sweden 25.4 24.9 23.8 25.3 26.8
Finland 18.7 18.2 17.7 20.6 22.8
The Netherlands 15.7 15.8 15.7 15.8 17.8
Italy 13.7 14.0 14.1 15.5 16.6
Norway 18.4 18.3 16.0 13.3 15.0
Poland 9.8 14.5 13.4 14.1 15.0
UK 10.7 10.8 11.5 13.4 14.5
Iceland 11.9 11.8 12.0 14.0 14.1
Latvia 9.9 10.4 9.7 11.9 12.4
Czech Republic 9.8 9.2 9.6 11.4 12.3
France 9.5 9.6 9.7 11.4 11.9
Hungary ...