June 2005
Beginner to intermediate
336 pages
9h 18m
English
| Graphic or Control | ASCII (Hexadecimal) | |
|---|---|---|
| NUL | Null | 00 |
| SOH | Start of Heading | 01 |
| STX | Start of Text | 02 |
| ETX | End of Text | 03 |
| EOT | End of Transmission | 04 |
| ENQ | Enquiry | 05 |
| ACK | Acknowledge | 06 |
| BEL | Bell | 07 |
| BS | Backspace | 08 |
| HT | Horizontal Tabulation | 09 |
| LF | Line Feed | 0A |
| VT | Vertical Tabulation | 0B |
| FF | Form Feed | 0C |
| CR | Carriage Return | 0D |
| SO | Shift Out | 0E |
| SI | Shift In | 0F |
| DLE | Data Link Escape | 10 |
| DC1 | Device Control 1 | 11 |
| DC2 | Device Control 2 | 12 |
| DC3 | Device Control 3 | 13 |
| DC4 | Device Control 4 | 14 |
| NAK | Negative Acknowledge | 15 |
| SYN | Synchronous Idle | 16 |
| ETB | End of Transmission Block | 17 |
| CAN | Cancel | 18 |
| EM | End of Medium | 19 |
| SUB | Substitute | 1A |
| ESC | Escape | 1B |
| FS | File Separator | 1C |
| GS | Group Separator | 1D |
Read now
Unlock full access