Skip to Main Content
Testing Statistical Assumptions in Research
book

Testing Statistical Assumptions in Research

by J. P. Verma, Abdel-Salam G. Abdel-Salam
April 2019
Intermediate to advanced content levelIntermediate to advanced
224 pages
5h 28m
English
Wiley
Content preview from Testing Statistical Assumptions in Research

AppendixStatistical Tables

Table A.1 Trigonometric function.

Angle (°) sin cos tan Angle (°)
0 0 1 0 0
1 0.0174 0.9998 0.0175 1
2 0.0349 0.9994 0.0349 2
3 0.0523 0.9986 0.0524 3
4 0.0698 0.9976 0.0699 4
5 0.0872 0.9962 0.0875 5
6 0.1045 0.9945 0.1051 6
7 0.1219 0.9926 0.1228 7
8 0.1392 0.9903 0.1405 8
9 0.1564 0.9877 0.1584 9
10 0.1736 0.9848 0.1763 10
11 0.1908 0.9816 0.1944 11
12 0.2079 0.9781 0.2126 12
13 0.2249 0.9744 0.2309 13
14 0.2419 0.9703 0.2493 14
15 0.2588 0.9659 0.2679 15
16 0.2756 0.9613 0.2867 16
17 0.2924 0.9563 0.3057 17
18 0.3090 0.9511 0.3249 18
19 0.3256 0.9455 0.3443 19
20 0.3420 0.9397 0.3640 20
21 0.3584 0.9336 0.3839 21
22 0.3746 0.9272 0.4040 22
23 0.3907 0.9205 0.4245 23
24 0.4067 0.9135 0.4452 24
25 0.4226 0.9063 0.4663 25
26 0.4384 0.8988 0.4877 26
27 0.4540 0.8910 0.5095 27
28 0.4695 0.8829 0.5317 28
29 0.4848 0.8746 0.5543 29
30 0.5000 0.8660 0.5773 30
31 0.5150 0.8571 0.6009 31
32 0.5299 0.8480 0.6249 32
33 0.5446 0.8387 0.6494 33
34 0.5592 0.8290 0.6745 34
35 0.5736 0.8191 0.7002 35
36 0.5878 0.8090 0.7265 36
37 0.6018 0.7986 0.7535 37
38 0.6157 0.7880 0.7813 38
39 0.6293 0.7772 0.8098 39
40 0.6428 0.7660 0.8391 40
41 0.6561 0.7547 0.8693 41
42 0.6691 0.7431 0.9004 42
43 0.6820 0.7314 0.9325 43
44 0.6947 0.7193 0.9657 44
45 0.7071 0.7071 1 45
46 0.7193 0.6947 1.0355 46
47 0.7314 0.6820 1.0724 47
48 0.7431 0.6691 1.1106 48
49 0.7547 0.6561 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Start your free trial

You might also like

Regression Analysis with R

Regression Analysis with R

Giuseppe Ciaburro, Pierre Paquay, Manoj Kumar, Shaikh Salamatullah
Applied Statistics

Applied Statistics

Dieter Rasch, Rob Verdooren, Jürgen Pilz

Publisher Resources

ISBN: 9781119528418Purchase book