June 2014
Beginner
282 pages
6h 57m
English
| Voted to | Voted to | Voted to | ||
| increase | reduce | maintain | Meetings | |
| 7 | ||||
| Current Members | 2 | |||
| Charles Bean | 7 | 0 | 52 | 0 |
| Ben Broadbent | 2 | 0 | 30 | 0 |
| Mark Carney | 0 | 0 | 7 | 5 |
| Jon Cunliffe | 0 | 0 | 3 | 13 |
| Spencer Dale | 5 | 0 | 54 | 0 |
| Paul Fisher | 13 | 0 | 46 | 17 |
| Ian McCafferty | 0 | 0 | 17 | 3 |
| David Miles | 17 | 0 | 39 | |
| Martin Weale | 3 | 0 | 39 | 4 |
| Past Members | 3 | |||
| Kate Barker | 4 | 0 | 11 | 2 |
| Tim Besley | 3 | 0 | 3 | 69 |
| David Blanchflower | 2 | 0 | 1 | 18 |
| Mervyn King | 69 | 0 | 39 | 4 |
| Adam Posen | 18 | 0 | 18 | 7 |
| Andrew Sentance | 4 | 0 | 23 | 27 |
| Paul Tucker | 7 | 0 | 49 | 56 |
| Total Asset Purchases financed with central bank reserves | ||||
| 6 | ||||
| Number of times reduced | ||||
| 0 | ||||
| Number of times maintained | ||||
| 52 | ||||
| 0 | ||||
Figure A5.1 UK bank rate since 1694 and it would go below the voting record March 2009 to January 2014.
Read now
Unlock full access