October 2014
Beginner
624 pages
21h 45m
English
Table 1
The Cumulative Binomial DistributionThe tabulated quantity is

| p | |||||||||
| n | k | 1/16 | 2/16 | 3/16 | 4/16 | 5/16 | 6/16 | 7/16 | 8/16 |
| 2 | 0 | 0.8789 | 0.7656 | 0.6602 | 0.5625 | 0.4727 | 0.3906 | 0.3164 | 0.2500 |
| 1 | 0.9961 | 0.9844 | 0.9648 | 0.9375 | 0.9023 | 0.8594 | 0.8086 | 0.7500 | |
| 2 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
| 3 | 0 | 0.8240 | 0.6699 | 0.5364 | 0.4219 | 0.3250 | 0.2441 | 0.1780 | 0.1250 |
| 1 | 0.9888 | 0.9570 | 0.9077 | 0.8437 | 0.7681 | 0.6836 | 0.5933 | 0.5000 | |
| 2 | 0.9998 | 0.9980 | 0.9934 | 0.9844 | 0.9695 | 0.9473 | 0.9163 | 0.8750 | |
| 3 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | |
| 4 | 0 | 0.7725 | 0.5862 | 0.4358 | 0.3164 | 0.2234 | 0.1526 | 0.1001 | 0.0625 |
| 1 | 0.9785 | 0.9211 | 0.8381 | 0.7383 | 0.6296 | 0.5188 | 0.4116 | 0.3125 | |
| 2 | 0.9991 | 0.9929 | 0.9773 | 0.9492 | 0.9065 | 0.8484 | 0.7749 | 0.6875 | |
| 3 | 1.0000 | 0.9998 | 0.9988 ... | ||||||
Read now
Unlock full access