May 2017
Intermediate to advanced
294 pages
7h 33m
English
This tier has six subtypes:
| Instance Type | vCPUs | Memory (GiB) | Storage (GB) |
| i3.large | 2 | 15.25 | 475 NVMe SSD |
| i3.xlarge | 4 | 30.5 | 950 NVMe SSD |
| i3.2xlarge | 8 | 61 | 1,900 NVMe SSD |
| i3.4xlarge | 16 | 122 | 2x1,900 NVMe SSD |
| i3.8xlarge | 32 | 244 | 4x1,900 NVMe SSD |
| i3.16xlarge | 64 | 488 | 8x1,900 NVMe SSD |
Read now
Unlock full access