December 2010
Intermediate to advanced
825 pages
32h 58m
English
| Table | Title | Page |
| C.1a | Saturated water, temperature table (English units) | 2 |
| C.1b | Saturated water, temperature table (metric units) | 4 |
| C.2a | Saturated water, pressure table (English units) | 6 |
| C.2b | Saturated water, pressure table (metric units) | 8 |
| C.3a | Superheated water (English units) | 10 |
| C.3b | Superheated water (metric units) | 14 |
| C.4a | Compressed water (English units) | 18 |
| C.4b | Compressed water (metric units) | 19 |
| C.5a | Saturated ammonia (English units) | 21 |
| C.5b | Saturated ammonia (metric units) | 22 |
| C.6a | Superheated ammonia (English units) | 24 |
| C.6b | Superheated ammonia (metric units) | 26 |
| C.7a | Saturated Refrigerant-134a, temperature table (English units) | 28 |
| C.7b | Saturated Refrigerant-134a, pressure table (English units) | 29 |
| C.7c ... |
Read now
Unlock full access