October 2018
Intermediate to advanced
600 pages
21h 10m
English
| Quantity | Unit | Symbol |
| Length | meter | m |
| Mass | kilogram | kg |
| Time | second | s |
| Electric current | ampere | A |
| Temperature | kelvin | K |
| °C | t/°C = T/K – 273.15 | |
| Amount of substance | mole | mol |
| Force | newton | N = kg m s−2 |
| Work, energy, heat | joule | J = N m |
| Power | watt | W = J s−1 |
| Pressure | pascal | Pa = N m−2 |
| Frequency | hertz | Hz = s–1 |
| Electrical charge | coulomb | C = A s |
| Electrical potential | volt | V = J C−1 |
| Electrical resistance | ohm | Ω = V A−1 |
| Constant | Symbol | Value |
| Avogadro's number | NA | 6.022 × 1023 mol–1 |
| Elementary charge | e | 1.602 × 10–19 C |
| Electron rest mass | me | 9.109 × 10–31 kg |
| Proton rest mass | mp | 1.673 × 10–27 kg |
| Neutron rest mass | mn | 1.675 × 10–27 kg |
| Atomic mass ... |
Read now
Unlock full access