Item | Answer |
Surface temperature of the Sun | 10,000°F/6,000°C |
Latitude of Shanghai | 31 degrees North |
Area of the Asian continent | 17,139,000 square miles 44,390,000 square kilometers |
The year of Alexander the Great’s birth | 356 BC |
Total value of U.S. currency in circulation in 2004 | $719.9 billion[*] |
Total volume of the Great Lakes | 5,500 cubic miles 23,000 cubic kilometers 8 x 10^14 cubic feet 2.3 x 10^13 cubic meters 6 x 10^15 U.S. gallons 2.3 x 10^16 liters |
Worldwide box office receipts for the movie Titanic | $1.835 billion[*] |
Total length of the coastline of the Pacific Ocean | 84,300 miles 135,663 kilometers |
Number of book titles published in the U.S. since 1776 | 22 million |
Heaviest blue whale ever recorded ... |
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Read now
Unlock full access