Appendix B. S&P 500 Composite Returns
Date | % Change |
---|---|
Source: Global Financial Data. | |
Jan-26 | 0.23% |
Feb-26 | −4.02% |
Mar-26 | −5.53% |
Apr-26 | 2.45% |
May-26 | 1.46% |
Jun-26 | 4.75% |
Jul-26 | 2.31% |
Aug-26 | 4.80% |
Sep-26 | 2.71% |
Oct-26 | −2.71% |
Nov-26 | 2.67% |
Dec-26 | 2.10% |
Jan-27 | −1.66% |
Feb-27 | 5.21% |
Mar-27 | 1.06% |
Apr-27 | 2.14% |
May-27 | 5.64% |
Jun-27 | −0.55% |
Jul-27 | 6.91% |
Aug-27 | 4.84% |
Sep-27 | 3.59% |
Oct-27 | −3.96% |
Nov-27 | 7.16% |
Dec-27 | 2.26% |
Jan-28 | −0.16% |
Feb-28 | −1.41% |
Mar-28 | 11.21% |
Apr-28 | 3.58% |
May-28 | 1.58% |
Jun-28 | −3.73% |
Jul-28 | 1.59% |
Aug-28 | 7.76% |
Sep-28 | 2.71% |
Oct-28 | 1.76% |
Nov-28 | 12.31% |
Dec-28 | 0.58% |
Jan-29 | 5.99% |
Feb-29 | −0.31% |
Mar-29 | 0.03% |
Apr-29 | 1.88% |
May-29 | −4.02% |
Jun-29 | 11.53% |
Jul-29 | 4.83% |
Aug-29 | 10.07% |
Sep-29 | −4.66% |
Oct-29 | −19.71% |
Nov-29 | −13.06% |
Dec-29 | 2.90% |
Jan-30 | 6.65% |
Feb-30 | 2.50% |
Mar-30 | 8.29% |
Apr-30 | −0.65% |
May-30 | −1.30% |
Jun-30 | −16.15% |
Jul-30 | 4.02% |
Aug-30 | 1.14% |
Sep-30 | −12.72% |
Oct-30 | −8.50% |
Nov-30 | −1.71% |
Dec-30 | −7.01% |
Jan-31 | 5.40% |
Feb-31 | 11.88% |
Mar-31 | −6.58% |
Apr-31 | −9.20% |
May-31 | −13.27% |
Jun-31 | 14.46% |
Jul-31 | −7.06% |
Aug-31 | 1.47% |
Sep-31 | −29.63% |
Oct-31 | 9.08% |
Nov-31 | −9.30% |
Dec-31 | −13.90% |
Jan-32 | −2.31% |
Feb-32 | 5.95% |
Mar-32 | −11.32% |
Apr-32 | −19.75% |
May-32 | −22.75% |
Jun-32 | −0.05% |
Jul-32 | 38.51% |
Aug-32 | 38.28% |
Sep-32 | −3.21% |
Oct-32 | −13.61% |
Nov-32 | −5.34% |
Dec-32 | 5.73% |
Jan-33 | 1.21% |
Feb-33 | −18.10% |
Mar-33 | 3.87% |
Apr-33 | 42.87% |
May-33 | 16.46% |
Jun-33 | 13.50% |
Jul-33 | −8.66% |
Aug-33 | 11.82% |
Sep-33 | −11.12% |
Oct-33 | −8.71% |
Nov-33 | 10.72% |
Dec-33 | 2.47% |
Jan-34 | 10.92% |
Feb-34 | −3.45% |
Mar-34 | 0.29% |
Apr-34 | −2.43% |
May-34 | −7.89% |
Jun-34 | 2.41% |
Jul-34 | −11.28% |
Aug-34 | 5.73% |
Sep-34 | −0.06% |
Oct-34 | −2.98% |
Nov-34 | 8.81% |
Dec-34 | −0.19% |
Jan-35 | −3.78% |
Feb-35 | −3.67% |
Mar-35 | −2.81% |
Apr-35 | 10.06% |
May-35 | 3.59% |
Jun-35 | 7.70% |
Jul-35 | 8.07% |
Aug-35 | 2.49% |
Sep-35 | 2.65% |
Oct-35 | 7.95% |
Nov-35 | 4.15% |
Dec-35 | 4.10% |
Jan-36 | 6.87% |
Feb-36 | 1.96% |
Get The Only Three Questions That Count: Investing by Knowing What Others Don't now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.