The Only Three Questions That Count: Investing by Knowing What Others Don't
by Kenneth L. Fisher, Jennifer Chou, Lara Hoffmans
Appendix G. Germany Stock Market Returns
Date | % Change |
|---|---|
Source: Global Financial Data. Total returns as calculated by GFD to simulate a backtested DAX index; not official DAX data. | |
Jan-26 | 11.50% |
Feb-26 | 10.24% |
Mar-26 | 6.13% |
Apr-26 | 9.22% |
May-26 | −1.09% |
Jun-26 | 6.55% |
Jul-26 | 8.47% |
Aug-26 | 10.01% |
Sep-26 | 2.60% |
Oct-26 | 10.09% |
Nov-26 | 6.42% |
Dec-26 | −0.08% |
Jan-27 | 14.75% |
Feb-27 | 6.68% |
Mar-27 | −2.61% |
Apr-27 | 6.30% |
May-27 | −3.81% |
Jun-27 | −8.47% |
Jul-27 | 3.57% |
Aug-27 | −1.37% |
Sep-27 | −3.30% |
Oct-27 | −2.87% |
Nov-27 | −9.11% |
Dec-27 | 6.15% |
Jan-28 | 5.50% |
Feb-28 | −2.09% |
Mar-28 | −1.01% |
Apr-28 | 4.74% |
May-28 | 3.35% |
Jun-28 | 1.11% |
Jul-28 | −2.44% |
Aug-28 | 0.19% |
Sep-28 | 0.62% |
Oct-28 | −1.00% |
Nov-28 | 0.22% |
Dec-28 | 1.48% |
Jan-29 | −1.01% |
Feb-29 | −2.96% |
Mar-29 | 0.04% |
Apr-29 | 0.42% |
May-29 | −3.66% |
Jun-29 | 2.84% |
Jul-29 | −1.73% |
Aug-29 | −0.66% |
Sep-29 | −0.92% |
Oct-29 | −5.39% |
Nov-29 | −3.49% |
Dec-29 | −3.33% |
Jan-30 | 4.72% |
Feb-30 | 1.03% |
Mar-30 | −0.77% |
Apr-30 | 3.19% |
May-30 | 0.10% |
Jun-30 | −3.78% |
Jul-30 | −4.95% |
Aug-30 | −5.55% |
Sep-30 | −0.35% |
Oct-30 | −5.72% |
Nov-30 | −2.97% |
Dec-30 | −4.71% |
Jan-31 | −5.62% |
Feb-31 | 5.37% |
Mar-31 | 7.14% |
Apr-31 | 2.12% |
May-31 | −9.56% |
Jun-31 | −7.99% |
Jul-31 | 1.90% |
Aug-31 | 0.68% |
Sep-31 | −25.09% |
Oct-31 | 1.02% |
Nov-31 | 1.03% |
Dec-31 | −12.30% |
Jan-32 | 0.63% |
Feb-32 | 0.64% |
Mar-32 | 0.63% |
Apr-32 | 0.63% |
May-32 | 2.50% |
Jun-32 | −1.21% |
Jul-32 | 0.96% |
Aug-32 | 5.09% |
Sep-32 | 13.37% |
Oct-32 | −2.66% |
Nov-32 | 2.17% |
Dec-32 | 6.44% |
Jan-33 | 4.92% |
Feb-33 | 0.61% |
Mar-33 | 8.92% |
Apr-33 | 3.85% |
May-33 | 0.99% |
Jun-33 | −1.97% |
Jul-33 | −4.02% |
Aug-33 | −2.96% |
Sep-33 | −5.25% |
Oct-33 | −0.21% |
Nov-33 | 3.37% |
Dec-33 | 5.65% |
Jan-34 | 4.52% |
Feb-34 | 5.61% |
Mar-34 | 4.52% |
Apr-34 | −2.27% |
May-34 | −2.01% |
Jun-34 | 4.28% |
Jul-34 | 2.40% |
Aug-34 | 3.23% |
Sep-34 | 4.22% |
Oct-34 | 0.44% |
Nov-34 | −3.12% |
Dec-34 | −0.38% |
Jan-35 | 4.94% |
Feb-35 | 3.85% |
Mar-35 | 1.93% |
Apr-35 | 1.97% |
May-35 | 2.29% |
Jun-35 | 3.29% |
Jul-35 | 1.29% |
Aug-35 ... | |