The Only Three Questions That Count: Investing by Knowing What Others Don't
by Kenneth L. Fisher, Jennifer Chou, Lara Hoffmans
Appendix H. Germany Stock Market (DAX) Total Returns
Date | % Change |
|---|---|
Source: Global Financial Data. | |
Jan-65 | −0.17% |
Feb-65 | −1.33% |
Mar-65 | −1.89% |
Apr-65 | −0.05% |
May-65 | −2.26% |
Jun-65 | −2.08% |
Jul-65 | −0.98% |
Aug-65 | 1.84% |
Sep-65 | 0.42% |
Oct-65 | −2.71% |
Nov-65 | −2.19% |
Dec-65 | −1.15% |
Jan-66 | 3.57% |
Feb-66 | 1.52% |
Mar-66 | −1.11% |
Apr-66 | −2.34% |
May-66 | −5.76% |
Jun-66 | −4.28% |
Jul-66 | −5.45% |
Aug-66 | 0.97% |
Sep-66 | 3.17% |
Oct-66 | −2.75% |
Nov-66 | −2.71% |
Dec-66 | 1.01% |
Jan-67 | −0.07% |
Feb-67 | 7.06% |
Mar-67 | 2.21% |
Apr-67 | −0.75% |
May-67 | −1.60% |
Jun-67 | −1.21% |
Jul-67 | 1.97% |
Aug-67 | 12.74% |
Sep-67 | 4.56% |
Oct-67 | 1.42% |
Nov-67 | 4.93% |
Dec-67 | 2.27% |
Jan-68 | 6.22% |
Feb-68 | 0.71% |
Mar-68 | 0.17% |
Apr-68 | 5.10% |
May-68 | 0.87% |
Jun-68 | 2.28% |
Jul-68 | 1.54% |
Aug-68 | 1.43% |
Sep-68 | −1.02% |
Oct-68 | 1.63% |
Nov-68 | −1.79% |
Dec-68 | −1.84% |
Jan-69 | 3.08% |
Feb-69 | 1.73% |
Mar-69 | 0.34% |
Apr-69 | 0.16% |
May-69 | 4.62% |
Jun-69 | 1.00% |
Jul-69 | −3.84% |
Aug-69 | 3.57% |
Sep-69 | 0.91% |
Oct-69 | 4.13% |
Nov-69 | 5.23% |
Dec-69 | −2.91% |
Jan-70 | −3.60% |
Feb-70 | −1.94% |
Mar-70 | 0.48% |
Apr-70 | −5.01% |
May-70 | −9.02% |
Jun-70 | −2.28% |
Jul-70 | 6.38% |
Aug-70 | 1.06% |
Sep-70 | −2.48% |
Oct-70 | −1.18% |
Nov-70 | −3.91% |
Dec-70 | −1.66% |
Jan-71 | 13.08% |
Feb-71 | 3.80% |
Mar-71 | 1.47% |
Apr-71 | −5.44% |
May-71 | 1.77% |
Jun-71 | −0.50% |
Jul-71 | 3.90% |
Aug-71 | −3.79% |
Sep-71 | −4.04% |
Oct-71 | −6.84% |
Nov-71 | 1.13% |
Dec-71 | 6.07% |
Jan-72 | 4.70% |
Feb-72 | 7.71% |
Mar-72 | 3.92% |
Apr-72 | −1.92% |
May-72 | 3.11% |
Jun-72 | −1.87% |
Jul-72 | 6.85% |
Aug-72 | −1.27% |
Sep-72 | −3.06% |
Oct-72 | −2.57% |
Nov-72 | 1.42% |
Dec-72 | −0.84% |
Jan-73 | 5.15% |
Feb-73 | −1.77% |
Mar-73 | 6.00% |
Apr-73 | −4.56% |
May-73 | −9.19% |
Jun-73 | 0.25% |
Jul-73 | −7.22% |
Aug-73 | 1.26% |
Sep-73 | −1.31% |
Oct-73 | 7.00% |
Nov-73 | −10.91% |
Dec-73 | −1.15% |
Jan-74 | 5.94% |
Feb-74 | −5.78% |
Mar-74 | 0.11% |
Apr-74 | 3.95% |
May-74 | −2.62% |
Jun-74 | −1.97% |
Jul-74 | −1.31% |
Aug-74 | 0.56% |
Sep-74 | −4.16% |
Oct-74 | 0.69% |
Nov-74 | 5.26% |
Dec-74 | 1.49% |
Jan-75 | 7.68% |
Feb-75 | 10.34% |
Mar-75 ... | |