April 2011
Beginner
704 pages
21h 44m
English
| Andrew Alford | Goldman Sachs Asset Management |
| Noël Amenc | EDHEC-Risk Institute |
| Mark J. P. Anson | Oak Hill Investments |
| Stephen J. Antczak | Societe Generale |
| António Baldaque da Silva | Barclays Capital |
| Bülent Baygün | BNP Paribas |
| Bruce M. Collins | Western Connecticut State University |
| Chris P. Dialynas | Pacific Investment Management Company |
| Pamela P. Drake | James Madison University |
| Frank J. Fabozzi | Yale School of Management |
| Radu Găbudean | Barclays Capital |
| Felix Goltz | EDHEC-Risk Institute |
| James L. Grant | University of Massachusetts–Boston and JLG Research |
| Francis Gupta | Dow Jones Indexes |
| Bruce I. Jacobs | Jacobs Levy Equity Management |
| Robert R. Johnson | CFA Institute |
| Frank J. Jones | San Jose State University |
| Robert Jones | Goldman Sachs Asset Management |
| Petter N. Kolm | Courant Institute of Mathematical Sciences, New York University |
| Glen A. Larsen, Jr. | Indiana University Kelley School of Business–Indianapolis |
| Anthony Lazanas | Barclays Capital |
| Kenneth N. Levy | Jacobs Levy Equity Management |
| Terence Lim | Goldman Sachs Asset Management |
| Douglas J. Lucas | Moody’s Investors Service |
| Steven V. Mann | The Moore School of Business, University of South Carolina |
| Harry M. Markowitz | Consultant |
| Lionel Martellini | EDHEC Business School, EDHEC-Risk Institute |
| Vincent Milhau | EDHEC-Risk Institute |
| Dessislava A. Pachamanova | Babson College |
| Ellen J. Rachlin | Mariner Investment Group, LLC |
| Arne D. Staal | Barclays Capital |
| Robert Tzucker | Credit Suisse |
| Raman Vardharaj | OppenheimerFunds |
| Raman Vardharaj | Oppenheimer Main Street Small Cap Fund |
| Guofu Zhou | Olin Business School, Washington University ... |
Read now
Unlock full access