Answers
Answer Keys: Exercises: Chapter 2
4)
- a) Continuous
- b) Ordinal
- c) Continuous
- d) Discrete
- e) Continuous
- f) Nominal
- g) Ordinal
- h) Ordinal
- i) Continuous
- j) Nominal
- k) Binary
- l) Ordinal
- m) Discrete
- n) Ordinal
- o) Binary
Answer Keys: Exercises: Chapter 3
6) Boxplot
7) Bar chart—qualitative and quantitative variables
Scatter plot—quantitative variables
8) Bar (horizontal and vertical), pie, and Pareto charts
9)
Cars sold | Fi | Fri (%) | Fac | Frac (%) |
---|---|---|---|---|
5 | 4 | 13.33 | 4 | 13.33 |
6 | 5 | 16.67 | 9 | 30 |
7 | 4 | 13.33 | 13 | 43.33 |
8 | 6 | 20 | 19 | 63.33 |
9 | 4 | 13.33 | 23 | 76.67 |
10 | 4 | 13.33 | 27 | 90 |
11 | 3 | 10 | 30 | 100 |
Sum | 30 | 100 |
10)
Class | Fi | Fri (%) | Fac | Frac (%) |
---|---|---|---|---|
54.7 ├ 61.7 | 4 | 13.33 | 4 | 8 |
61.7 ├ 68.7 | 4 | 13.33 | 8 | 16 |
68.7 ├ 75.7 | 10 | 33.33 | 18 | 36 |
75.7 ├ 82.7 | 17 | 56.67 ... |
Get Data Science for Business and Decision Making now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.