February 2017
Intermediate to advanced
360 pages
7h 52m
English
| AFR | Annual financial report |
| APG | Annual performance goal, or agency priority goal |
| API | Annual performance indicator |
| APR | Annual performance report |
| ASAP | Aerospace Safety Advisory Panel |
| BPA | Blanket purchase agreement |
| CCP | Commercial crew program |
| CCTS | Commercial crew transportation system |
| CEO | Chief operating officer |
| COSO | Committee of Sponsoring Organizations |
| CRM | Continuous risk management |
| CRO | Chief risk officer |
| DM | Decision maker |
| DoD | Department of Defense |
| DOE | Department of Energy |
| EKV | Exoatmospheric Kill Vehicle |
| EP | Experienced personnel |
| ERM | Enterprise risk management |
| EROM | Enterprise risk and opportunity management |
| ES&H | Environmental safety and health |
| EXT | External |
| FMFIA | Federal Managers' Financial Integrity Act |
| GAO | Government Accountability Office |
| GMD | Ground-based midcourse defense |
| GPRA | Government Performance and Results Act |
| GPRAMA | GPRA Modernization Act |
| HST | Hubble Space Telescope |
| IG | Inspector general |
| IIA | Institute of Internal Auditors |
| INT | Internal |
| IR | Infrared |
| IRM | Institutional risk management |
| ISL | Information Systems Laboratories, Inc. |
| ISS | International Space Station |
| IT | Information technology |
| ITAR | International Traffic in Arms Regulations |
| JPL | Jet Propulsion Laboratory |
| JWST | James Webb Space Telescope |
| KPI | Key performance indicator |
| LOC | Loss of crew |
| LOM | Loss of mission |
| MDA | Missile Defense Agency |
| NASA | National Aeronautics and Space Administration |
| OIG | Office of Inspector General |
| OMB ... |
Read now
Unlock full access