
112 Environmental Health: Indoor Exposures, Assessments and Interventions
TABLE 2 Model Inputs for Contaminant Emission Rates and Filtration Removal Efficiency Rates.
Contaminant
/Particle size
Emission
Rate
Deposition
Rate (hr
-1
)
1-inch
(%)
5-inch
(%)
High
Efficiency
(%)
Portable
(%)
Cat Allergen
a
0.54 0.0688 μg/hr 0.052 2.5 29.2 90.7 71
0.875 0.0688 μg/hr 0.15 2.5 29.2 90.7 71
1.6 0.1376 μg/hr 0.35 20.7 47 91.8 71
2.7 0.5502 μg/hr 1 20.7 47 91.8 71
4 1.8895 μg/hr 2.2 55.3 77.8 96.5 72
5.25 2.0953 μg/hr 3.5 55.3 77.8 96.5 80
7.4 5.5885 μg/hr 6.5 74.3 86.9 98.4 80
9 10.899 μg/hr 10 74.3 86.9 98.4 80
ETS
b
0.0575 1.31 mg/cig 0.02 0 14.6 90.1 70
0.1475 2.84 mg/cig 0.005 ...