6.3.15 Nickel–silver sheet, strip and foil
Designation | Material | Copper (%) | Lead (%) | Iron (%) | Nickel (%) | Zinc (%) | Manganese (%) | Total impurities (%) | Condition | Bend test | Vickers hardness (HV) | Thickness up to and including (mm) | Complies with or falls within ISO | ||||
Transverse bend | Longitudinal bend | ||||||||||||||||
Angle degrees | Radius | Angle degrees | Radius | min. | max. | ||||||||||||
NS103 | 10% nickel-silver (copper-nickel-zinc) | 60.0/65.0 | 0.04 | 0.25 | 9.0/11.0 | Rem. | 0.05/0.30 | 0.50 | O | 180 | t | 180 | t | - | 100 | 10.0 | - |
½H | 180 | t | 180 | t | 125 | - | 10.0 | ||||||||||
H | 90 | t | 90 | t | 160 | - | 10.0 | ||||||||||
EH | - | - | 90 | t | 185 | - | 10.0 | ||||||||||
NS104* | 12% nickel- silver (copper-nickel- zinc) | 60.0/65.0 | 0.04 | 0.25 | 11.0/13.0 | Rem. | 0.05/0.30 | 0.50 | O | 180 | t | 180 | t | - | 100 | 10.0 | - |
½H | 180 | t | 180 | t | 130 | - | 10.0 | ||||||||||
H | 90 | t | 90 | t | 160 | - | 10.0 | ||||||||||
EH | - | - | 90 | t | 190 | - | 10.0 | ||||||||||
NS105 | 15% nickel- silver (copper-nickel-zinc) | 60.0/65.0 | 0.04 | 0.30 | 14.0/16.0 | Rem. | 0.05/0.50 | 0.50 | O | 180 | t | 180 | t | - | 105 | 10.0 | - |
½H | 180 | t | 180 | t | 135 | - | 10.0 ... |
Get Mechanical Engineer's Pocket Book, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.