November 2020
Intermediate to advanced
404 pages
8h 45m
English
| H: | Number of H-bridge cells per phase leg |
|---|---|
| m: | Number of voltage levels |
| Nsw: | Number of active switches |
| Ns: | Number of inverter stages |
| l: | Number of levels |
| mf: | Frequency modulation index |
| ma: | Amplitude modulation index |
| fcr: | Frequency of the carrier signal |
| fm: | Frequency of the modulating signal |
| Vcr: | Peak amplitude of the modulating signal |
| Vm: | Peak amplitude |
| Pmpp: | Maximum peak power |
| Voc: | Open-circuit voltage |
| Vo1: | rms value of the fundamental component |
| Von: | rms value of nth harmonic component |
| Vpm: | Maximum peak voltage |
| Ipm: | Maximum peak current |
| CC: | Charge controller |
| INV: | Inverter |
| NVo: | Number of AC voltage levels |
| N: | Number of switches |
| Nmos: | Number of power MOSFET |
Read now
Unlock full access