April 2021
Intermediate to advanced
240 pages
5h 50m
English
| AI | Artificial Intelligence | |
| BAU | Business as Usual | |
| B2B | Business-to-Business | |
| B2C | Business-to-Consumer | |
| Capex | Capital Expenditure | |
| CEO | Chief Executive Officer | |
| CFO | Chief Financial Officer | |
| CIO | Chief Information Officer | |
| CIPS | Chartered Institute of Procurement & Supply | |
| COGS | Cost of Goods Sold | |
| COO | Chief Operations Officer | |
| CPO | Chief Procurement Officer | |
| CSR | Corporate Social Responsibility | |
| EBIT | Earnings Before Interest and Taxes | |
| EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization | |
| ERP | Enterprise Resource Planning | |
| Exco | Executive Committee | |
| Fintech | Financial Technology | |
| FM | Facilities Management | |
| FMCG | Fast-moving Consumer Goods | |
| FP&A | Financial Planning and Analysis | |
| IT | Information Technology | |
| JIT | Just-in-Time | |
| KPIs | Key Performance Indicators | |
| MECE | Mutually Exclusive and Collectively Exhaustive | |
| MRO | Maintenance, Repair, and Operations | |
| NLP | Neuro Linguistic Programming | |
| Non-COGS | Non-Cost of Goods Sold | |
| OEM | Original Equipment Manufacturer | |
| Opex | Operating Expenses | |
| Ops | Operations | |
| P&L | Profit and Loss | |
| PE | Private Equity | |
| PMO | Project Management Office | |
| P2P | Purchase to Pay | |
| RFI | Request for Information | |
| RFP | Request for Proposal | |
| ROI | Return on Investment | |
| SKUs | Stock-keeping Units | |
| SSS | Shrinking Spend Syndrome | |
| TCO | Total Cost Ownership | |
| TINCSIBR | Target, Identified, Negotiated, Contracted, Signed-off, Implemented, Budgeted, and ... |
Read now
Unlock full access