April 2019
Intermediate to advanced
458 pages
9h 54m
English
This applies to the PIC10F2xx, PIC12C5xx, PIC12F5xx, PIC16C5xx, and PIC16F5xx families.
| Mneumonic | Operands | Description | Cycles | 12-Bit Opcode (MSB…LSB) | Status Affected | Notes |
|---|---|---|---|---|---|---|
| Byte-oriented operations | ||||||
| ADDWF | f,d | ADD W with f | 0001 11df ffff | C,DC,Z | 1,2,4 | |
| ANDWF | f,d | AND W with f | 1 | 0001 01df ffff | Z | 2,4 |
| CLRF | f | Clear f | 1 | 0000 011f ffff | Z | 4 |
| CLRW | Clear W | 1 | 0000 0100 0000 | Z | ||
| COMF | f,d | Complement f | 1 | 0010 01df ffff | Z | |
| DECF | f,d | Decrement f | 1 | 0000 11df ffff | Z | 2,4 |
| DECFSZ | f,d | Decrement f, Skip if 0 | 1(2) | 0010 11df ffff | None | 2,4 |
| INCF | f,d | Increment f | 1 | 0010 10df ffff | Z | 2,4 |
| INCFSZ | f,d | Increment f, Skip if 0 | 1(2) | 0011 11df ffff | None | 2,4 |
| IORWF | f,d | Inclusive OR W with f | 1 | 0001 00df ffff ... | ||
Read now
Unlock full access