November 2024
Intermediate to advanced
416 pages
8h 57m
English
| Partner selection criteria | Geringer (1988) | Glaister (1996) | Ariñoet al. (1997) | Glaister and Buckley (1997) | Tatoglu and Glaister (2000) | Nielsen (2003) |
|---|---|---|---|---|---|---|
| Task-related criteria | ||||||
| Ability to satisfy host government requirements | T | |||||
| Regulatory permits, licenses or patents | T | T | T | T | T | |
| Connections to government or non-government organizations | T | T | T | T | T | T |
| Raw materials/natural resources, products, services, and/or technology | T | T | T | T/P | ||
| Facilities | T | T | T | T | ||
| Managerial and/or labor skills | T | T/P | T/P | T/P | T | |
| Experience with and knowledge of the local market and/or culture | T | T | T | T/P | T | |
| Partner-related criteria | ||||||
| Trustworthiness | P | P | P | P | P | |
| Transparency of the firm and/or ethical values/beliefs | P | P | ||||
| Reputation | T | P | P | P | P | P |
| Firm size | P | P | P | P | P | |
| Market share/industry position | P | P | ||||
| Financial capabilities | T | P | P | P | P | |
| Goals, objectives, aspirations, or synergy potential | P | P | P | P | P | P |
| Commitment, seriousness and/or enthusiasm for the partnership | P | P | ||||
| Successful partnering records with other firms | P | |||||
| Favorable past association with the MNE or mutual acquaintances | P | P | P | P | P | |
SOURCE: Reproduced from Roy and Oliver (2009; 800)
Read now
Unlock full access