October 2017
Intermediate to advanced
720 pages
18h 37m
English
Note: Only partial answers are given to many of the problems to provide the reader with a check of their work.
| 1.6(c) | Systematic |
| 1.10(c) | Systematic |
| 1.12(a) | Instrumental |
| 1.13 | 0.003 m |
| 2.2(d) | 186.498 |
| 2.4(a) | 8.3 |
| 2.6(c) | 0.2084 |
| 3.1 | 1.28155 |
| 3.7 | 0.28; 1.027, 3.885 |
| 3.13(a) | ± 0.022 |
| 3.14 | (25.6986, 28.3514) |
| 4.2(a) | |
| 4.3(a) | |
| 4.4(a) | |
| 4.5(a) | |
| 4.8(a) | 102.159 < μ < 102.164 |
| 4.14 | 1.988 < σ2 < 20.049 |
| 4.18(a) |
| 5.8(a) | Two-tailed test |
| 5.11(a) | Fail to reject H0. |
| 5.13(a) | Fail to reject H0. |
| 6.1 | ±9.7 mm |
| 6.5 | 2484.011 ± 0.015 m |
| 6.9 | V = 38,300 ± 100 ft3 |
| 6.13 | 70,200 ± 100 ft3 |
| 7.4 | ±0.012 ft |
| 7.9 | ±12.0″ |
| 7.13 | Yes, estimated misclosure ±45.1″ |
| 8.1(a) | Direct |
| 8.3 | Latitude = 96.64 ± 0.012 ft |
| 8.8 | σ = ±5.8″; σ95% = ±73.9″ |
| 8.12(b) | ±0.015 ft |
| 8.14(b) | ±0.021 ft |
| 8.20(d) | ±0.041 ft |
| 9.1 | −5.98 ft |
| 9.3 | −283.93 ... |
Read now
Unlock full access