June 2016
Intermediate to advanced
390 pages
16h 8m
English
Table B.1
Flights with Biofuel %, Distance (Miles), Gallons Biojet Consumed, Number of Flights
| Flights | Biofuel (%) | Distance (Miles) | Gallons Biojet Consumed | Number of Flights |
| RECURRING OPERATIONS | ||||
| Finnair, A319, 20 Jul. 2011 (3 flights) | 50 | 945 | 6000 | 3 |
| Interjet, A320, 21 Jul. 2011 (2 flights) | 27 | 866 | 333 | 2 |
| DLH, A321, Jul. 2011–Dec. 2011 (1187 flights) | 50 | 255 | 466,800 | 1187 |
| KLM, 737, Sep. 2011–Feb. 2012 (200 flights) | 50 | 247 | 17,310 | 200 |
| Alaska, 737, Weekly flights Nov./Dec. 2011 (11 flights) | 20 | 2320 | 7271 | 11 |
| Alaska, 737, Weekly flights Nov./Dec. 2011 (64 flights) | 20 | 129 | 2355 | 64 |
| Aeromexico, 737, Weekly flights, Nov. 2011–2012 (~52 flights) | ||||
Read now
Unlock full access