Skip to Content
Conceptual Aircraft Design
book

Conceptual Aircraft Design

by Ajoy Kumar Kundu, Mark A. Price, David Riordan
April 2019
Beginner
1026 pages
40h 23m
English
Wiley
Content preview from Conceptual Aircraft Design

Appendix BInternational Standard Atmosphere Table Data from Hydrostatic Equations

Altitude (m) Pressure (N/m2) Temperature (K) Density (kg/m3) Viscosity (Ns/m2) Sound speed (m/s) Cf_turbulent
0 101327 288.15 1.225 0.00001789 340.3 0.00263
500 95463 284.9 1.16727 0.00001773 338.37 0.00264
1000 89876.7 281.65 1.11164 0.00001757 336.44 0.00266
1500 84558 278.4 1.05807 0.00001741 334.49 0.00267
2000 79497.2 275.15 1.00649 0.00001725 332.53 0.00269
2500 74684.4 271.9 0.95686 0.00001709 330.56 0.00271
3000 70110.4 268.65 0.90912 0.0001693 328.58 0.00273
3500 65765.8 265.4 0.86323 0.00001677 326.59 0.00274
4000 61641.9 262.15 0.81913 0.00001661 324.58 0.00276
4500 57729.9 258.9 0.77678 0.00001644 322.56 0.00278
5000 54021.5 255.65 0.73612 0.00001628 320.53 0.0028
5500 50508.3 252.4 0.69711 0.00001611 318.49 0.00282
6000 47182.5 249.15 0.6597 0.00001594 316.43 0.00284
6500 44036.2 245.9 0.62385 0.00001577 314.36 0.00286
7000 41062.1 242.65 0.5895 0.0000156 312.28 0.00288
7500 38252.7 239.4 0.55663 0.00001543 310.18 0.0029
8000 35601 236.15 0.52517 0.00001526 308.07 0.00292
8500 33100.2 232.9 0.49509 0.00001509 305.94 0.00294
9000 30743.6 229.65 0.46635 0.00001492 303.8 0.00297
9500 28524.7 226.4 0.4389 0.00001474 301.64 0.00299
10000 26437.3 223.15 0.41271 0.00001457 299.47 0.00301
10500 24475.3 219.9 0.38773 0.00001439 297.28 0.00304
11000 22633 216.65 0.36392 0.00001421 295.07 0.00306
11500 20916.8 216.65 0.33633 0.00001421 295.07 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

General Aviation Aircraft Design

General Aviation Aircraft Design

Snorri Gudmundsson

Publisher Resources

ISBN: 9781119500285Purchase book