April 2019
Beginner
1026 pages
40h 23m
English
NACA 4412
(Stations and ordinates given in per cent of aerofoil chord)
| Upper surface | Lower surface | ||||
| Station | Ordinate | Station | Ordinate | ||
| 0 | 0 | 0 | −0 | ||
| 1.25 | 2.44 | 1.25 | −1.43 | ||
| 2.5 | 3.39 | 2.5 | −1.95 | ||
| 5.0 | 4.73 | 5.0 | −2.49 | ||
| 7.5 | 5.76 | 7.5 | −2.74 | ||
| 10 | 6.59 | 10 | −2.86 | ||
| 15 | 7.89 | 15 | −2.88 | ||
| 20 | 8.80 | 20 | −2.74 | ||
| 25 | 9.41 | 25 | −2.50 | ||
| 30 | 9.76 | 30 | −2.26 | ||
| 40 | 9.80 | 40 | −1.80 | ||
| 50 | 9.19 | 50 | −1.40 | ||
| 60 | 8.14 | 60 | −1.00 | ||
| 70 | 6.69 | 70 | −0.65 | ||
| 80 | 4.89 | 80 | −0.39 | ||
| 90 | 2.71 | 90 | −0.22 | ||
| 95 | 1.47 | 95 | −0.16 | ||
| 100 | (0.13) | 100 | (−0.13) | ||
| 100 | — | 100 | 0 | ||
L.E. radius: 1.58
Slope of radius through L.E.: 0.20
NACA 4415
(Stations and ordinates given in per cent of aerofoil chord)
| Upper surface | Lower surface | ||||
| Station | Ordinate | Station | Ordinate | ||
| 0 | — | 0 | 0 | ||
| 1.25 | 3.07 | 1.25 | −1.79 | ||
| 2.5 | 4.17 | 2.5 | −2.48 | ||
| 5.0 | 5.74 | 5.0 | −3.27 | ||
| 7.5 | 6.91 | 7.5 | −3.71 | ||
| 10 | 7.84 | 10 | −3.98 | ||
| 15 | 9.27 | 15 | −4.18 | ||
| 20 | 10.25 | 20 | −4.15 | ||
| 25 | 10.92 | 25 | −3.98 | ||
| 30 | 11.25 | 30 | −3.75 | ||
| 40 | 11.25 | 40 | −3.25 | ||
| 50 | 10.53 | 50 | −2.72 | ||
| 60 | 9.30 | 60 | −2.14 | ||
| 70 | 7.63 | 70 | −1.55 | ||
| 80 | 5.55 | 80 | −1.03 | ||
| 90 | 3.08 | 90 | −0.57 | ||
| 95 | 1.67 | 95 | −0.36 | ||
| 100 | (0.16) | 100 | (−0.16) | ||
| 100 | — | 100 | 0 | ||
L.E. radius: 2.48
Slope of radius through L.E.: 0.20
NACA 23012
(Stations and ordinates given in per cent of aerofoil chord)
| Upper surface | Lower surface | ||||
| Station | Ordinate | Station | Ordinate | ||
| 0 | — | 0 | 0 | ||
| 1.25 | 2.67 | 1.25 | −1.23 | ||
| 2.5 | 3.61 | 2.5 | −1.71 | ||
| 5.0 | 4.91 | 5.0 | −2.26 | ||
| 7.5 | 5.80 | 7.5 | −2.61 | ||
| 10 | 6.43 | 10 | −2.92 | ||
| 15 | 7.19 | 15 | −3.50 | ||
| 20 | |||||
Read now
Unlock full access