Skip to Content
Introductory Electrical Engineering With Math Explained in Accessible Language
book

Introductory Electrical Engineering With Math Explained in Accessible Language

by Magno Urbano
December 2019
Beginner
608 pages
11h 41m
English
Wiley
Content preview from Introductory Electrical Engineering With Math Explained in Accessible Language

Appendix HCapacitors: Commercial Values

Electrolytic capacitors
0.1 μF 12 μF 60 μF 220 μF 460 μF 1000 μF 3500 μF 7400 μF 25000 μF 62000 μF
0.15 μF 15 μF 68 μF 230 μF 470 μF 1100 μF 3600 μF 7600 μF 26000 μF 66000 μF
0.22 μF 16 μF 72 μF 233 μF 480 μF 1200 μF 3700 μF 7800 μF 27000 μF 68000 μF
0.33 μF 18 μF 75 μF 240 μF 500 μF 1300 μF 3900 μF 8200 μF 28000 μF 76000 μF
0.47 μF 20 μF 82 μF 243 μF 510 μF 1400 μF 4000 μF 8300 μF 30000 μF 0.1 F
0.68 μF 21 μF 88 μF 250 μF 520 μF 1500 μF 4100 μF 8400 μF 31000 μF 0.11 F
1 μF 22 μF 100 μF 270 μF 540 μF 1600 μF 4200 μF 8700 μF 32000 μF 0.12 F
1.5 μF 24 μF 108 μF 300 μF 550 μF 1700 μF 4300 μF 9000 μF 33000 μF 0.15 F
2 μF 25 μF 120 μF 320 μF 560 μF 1800 μF 4600 μF 9600 μF 34000 μF 0.22 F
2.2 μF 27 μF 124 μF 324 μF 590 μF 2000 μF 4700 μF 10000 μF 36000 μF 0.33 F
3 μF 30 μF 130 μF 330 μF 620 μF 2100 μF 4800 μF 11000 μF 37000 μF 0.47 F
3.3 μF 33 μF 140 μF 340 μF 645 μF 2200 μF 5000 μF 12000 μF 38000 μF 0.666 F
4 μF 35 μF 145 μF 350 μF 650 μF 2500 μF 5100 μF 13000 μF 39000 μF
4.7 μF 36 μF 150 μF 370 μF 680 μF 2600 μF 5400 μF 15000 μF 40000 μF
5 μF 39 μF 161 μF 378 μF 700 μF 2700 μF 5500 μF 16000 μF 41000 μF
5.6 μF 40 μF 170 μF 380 μF 708 μF 2800 μF 5600 μF 17000 μF 47000 μF
6.8 μF 43 μF 180 μF 390 μF 730 μF 2900 μF 5800 μF 18000 μF 48000 μF
7 μF 47 μF 189 μF 400 μF 800 μF 3000 μF 6000 μF 20000 μF 50000 μF
8 μF 50 μF 200 μF 420 μF 820 μF 3100 μF 6500 μF 22000 μF 55000 μF
8.2 μF 53 μF 210 μF
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

Linear Algebra for Machine Learning

Linear Algebra for Machine Learning

Jon Krohn
Math for Deep Learning

Math for Deep Learning

Ronald T. Kneusel

Publisher Resources

ISBN: 9781119580188Purchase book