Skip to Content
Introductory Electrical Engineering With Math Explained in Accessible Language
book

Introductory Electrical Engineering With Math Explained in Accessible Language

by Magno Urbano
December 2019
Beginner
608 pages
11h 41m
English
Wiley
Content preview from Introductory Electrical Engineering With Math Explained in Accessible Language

Appendix IInductors: Commercial Values

Inductors (pH)
100 500
150 560
180 600
200 670
220 680
270 700
300 780
330 800
390 820
400 900
470
Inductors (nH)
1 4.7 8.7 20 50 93 157 247 380 590
1.1 4.8 8.8 20.8 51 94 160 250 386 592
1.15 4.9 8.9 21 52 95 163 252 387 600
1.2 5 9 21.5 53 96 164 256 390 604
1.3 5.1 9.1 21.7 54 97 165 257 397 610
1.4 5.2 9.2 22 55 98 166 260 400 620
1.5 5.3 9.3 23 55.5 98.5 169 262 405 624
1.6 5.4 9.4 23.5 56 98.7 170 264 410 630
1.65 5.45 9.5 24 58 99 175 269 416 640
1.7 5.5 9.6 25 59 100 178 270 420 650
1.8 5.6 9.7 26 59.5 101 179.6 272 422 660
1.9 5.7 9.8 26.5 60 102 180 276 430 670
2 5.8 9.85 27 61 105 182 280 434 674
2.1 5.9 9.9 27.3 61.5 106 185 282 435 680
2.2 6 10 28 62 108 187 285 440 690
2.3 6.1 10.2 29 64 110 188 288 442 700
2.4 6.2 10.4 30 65 111 190 290 450 708
2.5 6.3 11 31 66 114 191 292 460 709
2.55 6.4 11.2 32 67 115 192 298 463 720
2.6 6.5 11.9 32.75 67.8 117 194 300 465 730
2.7 6.6 12 33 68 119.7 195 307 468 740
2.8 6.68 12.1 34 69 120 196 310 470 750
2.9 6.7 12.3 35 70 122 197 311 477 760
3 6.8 12.5 35.5 71 123 200 315 480 764
3.1 6.9 12.55 36 72 125 202 317 490 770
3.2 7 13 37 73 126 205 320 491 780
3.3 7.1 13.7 37.5 74 130 206 322 500 783
3.32 7.15 13.8 38.5 75 132 207 325 505 790
3.4 7.2 14 39 76 134 210 330 509 800
3.5 7.3 14.7 40 77 135 215 331 510 814
3.6 7.4 14.9 41 78 139 216 333 520 820
3.7 7.5 15 42 79 140 217 337 523 845 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

Linear Algebra for Machine Learning

Linear Algebra for Machine Learning

Jon Krohn
Math for Deep Learning

Math for Deep Learning

Ronald T. Kneusel

Publisher Resources

ISBN: 9781119580188Purchase book