APPENDIX C Legend of Symbols
This Appendix presents a legend of symbols used in the Kase on Technical Analysis Workbook and Video Course.
Equities
All units for symbols below are U.S. dollars per share, except Alstom, noted by asterisk, which is euros per share.
Symbol | Equity Full Name | Exchange |
AA | Alcoa Inc. | NYSE |
AAL | American Airlines Group Inc. | NASDAQ |
AAPL | Apple Inc. | NASDAQ |
ACE | ACE Limited | NYSE |
ALO | Alstom* | Euronext |
AMGN | Amgen | NASDAQ |
AMZN | Amazon.com, Inc. | NASDAQ |
ATI | Allegheny Technologies Inc. | NYSE |
AVAV | AeroVironment Inc. | NASDAQ |
AXP | American Express Company | NYSE |
BA | The Boeing Company | NYSE |
BAC | Bank of America Corporation | NYSE |
BAX | Baxter International Inc. | NYSE |
BBY | Best Buy Co., Inc. | NYSE |
BCRX | BioCryst Pharmaceuticals Inc. | NASDAQ |
BHI | Baker Hughes Inc. | NYSE |
BIDU | Baidu Inc. ADS | NASDAQ |
BK | Bank of New York Mellon Corp. | NYSE |
BLMN | Bloomin' Brands, Inc. | NASDAQ |
BMY | Bristol-Myers Squibb Co. | NYSE |
BSX | Boston Scientific Corp. | NYSE |
CAT | Caterpillar Inc. | NYSE |
CBK | Christopher & Banks Corp. | NYSE |
CEO | CNOOC Ltd. | NASDAQ |
CI | Cigna Corp. | NYSE |
CKEC | Carmike Cinemas Inc. | NASDAQ |
CMCSA | Comcast Corp. | NASDAQ |
COF | Capital One Financial Corporation | NYSE |
COP | ConocoPhillips | NYSE |
COST | Costco Wholesale Corporation | NASDAQ |
CPB | Campbell Soup Company | NYSE |
CPE | Callon Petroleum Company | NYSE |
CSCO | Cisco Systems, Inc. | NASDAQ |
CVX | Chevron Corporation | NYSE |
D | Dominion Resources, Inc. | NYSE |
DAL | Delta Air Lines Inc. | NYSE |
DANG | E-Commerce China DangDang ... |
Get Kase on Technical Analysis Workbook, + Video Course now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.