March 2015
Beginner
224 pages
2h 37m
English
See table below. I ignored the 90.0 and 95.46 swing highs because the first swing high, 98.19, is higher than these levels. Starting from X, one would only connect to highs that are higher than the initial Y, 98.19.
| X | Y | Z | |
| 1 | 40.87 | 98.19 | 68.63 |
| 2 | 40.87 | 140.43 | 123.61 |
| 3 | 40.87 | 146.43 | 138.43 |
See table below.
| X | Y | Z | Target | Price | |
| 1 | 40.87 | 98.19 | 68.63 | L | 161.38 |
| 2 | 68.63 | 95.46 | 86.74 | X | 160.90 |
| 3 | 81.99 | 140.43 | 123.61 | S | 159.73 |
| 4 | 123.61 | 146.43 | 138.43 | E | 161.25 |
| 5 | 123.61 | 146.43 | 138.43 | P2 | 159.37 |
See table below.
| X | Y | Z | |
| 1 | 40.87 | 146.43 | 138.43 |
| 2 | 68.63 | 146.43 | 138.43 |
| 3 | 81.99 | 146.43 | 138.43 |
| 4 | 86.74 | 146.43 | 138.43 |
| 5 | 123.61 | 146.43 | 138.43 |
See table below.