
Data-Driven Evaluation of Ontologies ◾ 261
Sonar 85.58±4.77 164 86.06±4.71 162 83.65±5.03 70 84.13±4.97 72
Splice 95.52±0.72 864 95.64±0.71 861 91.88±0.95 213 51.58±1.73 21
Vehicle 62.65±3.26 296 62.29±3.27 292 59.34±3.31 188 61.35±3.28 200
Vote 90.11±2.80 66 88.51±3.00 64 88.74±2.97 52 88.51±3.00 64
Waveform-5000 80.74±1.09 393 81.24±1.08 390 80.14±1.11 159 80.54±1.10 168
Zoo 93.07±4.95 259 96.04±3.80 252 96.04±3.80 245 96.04±3.80 252
Accuracy estimated using 10-fold cross validation with 95% confidence interval.