
CHAPTER 3 / UNIVERSAL CODES
73
Table 3.22 Some Goldbach
G 1
Representations, as Sums of Primes
Value Sums Indices Encode As Coding Length
18 1+17 1,7 1,7 1 00111
6
... 5 + 13 3,6 3,4 011 00100 8
... 7 + 11 4,5 4,2 00100 010 8
20 1 + 19 1,8 1,8 1 0001000 8
... 3 + 17 2,7 2,6 010 00110 8
... 7 + 13 4,6 4,3 00100 011 8
36 5 + 31 3,11 3,9 011 0001001 10
... 7 + 29 4,10 4,7 00100 00111 10
... 13 + 23 6,9 6,4 00110 00100 10
... 17 + 19 7,8 7,2 00111 010 8
42 1 + 41 1,13 1,13 1 0001011 8
... 5 + 37 3,12 3,10 011 0001010 10
... 11 + 31 5,11 5,7 00101 00111 10
... 13 + 29 ...