June 2016
Beginner
348 pages
10h 4m
English
| TERRITORY | Ask | Minimum |
| ENGLISH SPEAKING | ||
| Australia/New Zealand | 20,000 | 7,500 |
| South Africa | 15,000 | 4,000 |
| United Kingdom | 50,000 | 15,000 |
| Sub-Total | 35,000 | 11,500 |
| EUROPE | ||
| Benelux | 20,000 | 5,000 |
| France (FST) | 100,000 | 25,000 |
| Germany | 125,000 | 50,000 |
| Greece/Cyprus | 15,000 | 5,000 |
| Italy | 8,000 | 40,000 |
| Portugal | 10,000 | 4,000 |
| Scandinavia | 25,000 | 10,000 |
| Spain | 100,000 | 20,000 |
| Sub-Total | 403,000 | 159,000 |
| LATIN AMERICA | ||
| Pan Latin America | 100,000 | 40,000 |
| Sub-Total | 100,000 | 40,000 |
| ASIA | ||
| Pan Asian Pay TV | 30,000 | 10,000 |
| China | 20,000 | 5,000 |
| Hong Kong / Macao | 10,000 | 1,500 |
| India | 40,000 | 10,000 |
| Indonesia | 15,000 | 7,500 |
| Japan | 50,000 | 0 |
Read now
Unlock full access