June 2016
Beginner
348 pages
10h 4m
English
| Acct No | Category Description | Page | Total |
| 11–00 | STORY, RIGHTS & CONTINUITY | 1 | 10,165 |
| 12–00 | PRODUCER | 1 | 82,500 |
| 13–00 | DIRECTOR | 1 | 29,500 |
| 14–00 | CAST | 1 | 117,288 |
| 15–00 | STUNTS | 3 | 6,000 |
| 17–00 | TRAVEL & LIVING | 3 | 28,150 |
| 19–99 | A-T-L Total Fringes | 38,552 | |
| TOTAL ABOVE-THE-LINE | 312,155 | ||
| 20–00 | PRODUCTION STAFF | 4 | 7,200 |
| 21–00 | EXTRAS & STAND-INS | 4 | 7,250 |
| 23–00 | SET CONSTRUCTION | 4 | 12,200 |
| 24–00 | SET DRESSING | 4 | 5,000 |
| 25–00 | PROPERTY | 5 | 3,000 |
| 26–00 | WARDROBE | 5 | 10,150 |
| 27–00 | CAMERA | 5 | 22,050 |
| 28–00 | LIGHTING | 6 | 16,000 |
| 29–00 | SET OPERATIONS | 7 | 8,250 |
| 30–00 | PRODUCTION SOUND | 7 | 4,622 |
| 31–00 | MAKEUP & HAIR | 7 | 5,760 |
| 32–00 | SPECIAL EFFECTS | 8 | 13,250 |
| 34–00 | PICTURE VEHICLES | 8 | 3,000 |
| 35–00 | TRANSPORTATION | 8 | 20,490 |
Read now
Unlock full access