Skip to Content
Thermal Design, 2nd Edition
book

Thermal Design, 2nd Edition

by HoSung Lee
June 2022
Intermediate to advanced
928 pages
29h 26m
English
Wiley
Content preview from Thermal Design, 2nd Edition

Appendix AThermophysical Properties

Table A.1 Molar, gas, and critical properties.

Properties of various ideal gases at 25 °C, 100 kPa* (SI Units)
Gas Chemical formula Molecular mass R (kJ/kg‐K) ρ (kg/m3) Cp* (kJ/kg‐K) Cp* (kJ/kg‐K) k
Steam H2O 18.015 0.4615  0.0231   1.872  1.410 1.327
Acetylene C2H2  26.038 0.3193  1.05     1.699  1.380 1.231
Air  28.97  0.287   1.169    1.004  0.717 1.400
Ammonia NH3  17.031 0.4882  0.694    2.130  1.642 1.297
Argon Ar  39.948 0.2081  1.613    0.520  0.312 1.667
Butane C4H10  58.124 0.1430  2.407    1.716  1.573 1.091
Carbon monoxide CO  28.01  0.2968  1.13     1.041  0.744 1.399
Carbon dioxide CO2  44.01  0.1889  1.775    0.842  0.653 1.289
Ethane C2H4  30.07  0.2765  1.222    1.766  1.490 1.186
Ethanol C2H5OH  46.069 0.1805  1.883    1.427  1.246 1.145
Ethylene C2H4  28.054 0.2964  1.138    1.548  1.252 1.237
Helium He   4.003 2.0771  0.1615   5.193  3.116 1.667
Hydrogen H2   2.016 4.1243  0.0813  14.209  1.008 1.409
Methane CH4  16.043 0.5183  0.648    2.254  1.736 1.299
Methanol CH2OH  32.042 0.2595  1.31     1.405  1.146 1.227
Neon Ne  20.183 0.4120  0.814  103  0.618 1.667
Nitric oxide NO  30.006 0.2771  1.21     0.993  0.716 1.387
Nitrogen N2  28.013 0.2968  1.13     1.042  0.745 1.400
Nitrous oxide N2O  44.013 0.1889  1.775    0.879  0.690 1.274
n‐octane C8H18 114.23  0.07279 0.092    1.711  1.638 1.044
Oxygen O2  31.999 0.2598  1.292    0.922  0.662 1.393
Propane C3H2  44.094 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

Thermal Engineering

Thermal Engineering

Sadhu Singh, Sukumar Pati
Heat Transfer Engineering

Heat Transfer Engineering

C. Balaji, Balaji Srinivasan, Sateesh Gedupudi
Analog Circuit Design Volume Three

Analog Circuit Design Volume Three

Bob Dobkin, John Hamburger

Publisher Resources

ISBN: 9781119685975Purchase Link