June 2022
Intermediate to advanced
928 pages
29h 26m
English
Table H.1 Working fluid properties.
| Acetone | Ammonia | Flutec PP9 | |||||||
| 0 °C | 40 °C | 80 °C | 0 °C | 40 °C | 80 °C | 0 °C | 30 °C | 90 °C | |
| Latent heat, kJ/kg | 564 | 536 | 495 | 1263 | 1101 | 891 | 98.4 | 94.5 | 86.1 |
| Liquid density, kg/m3 | 812 | 768 | 719 | 638.6 | 579.5 | 505.7 | 2029 | 1960 | 1822 |
| Vapor density, kg/m3 | 0.26 | 1.05 | 4.30 | 3.48 | 12.0 | 34.13 | 0.01 | 0.12 | 1.93 |
| Liquid thermal conductivity, W/m°C | 0.813 | 0.175 | 0.160 | 0.298 | 0.272 | 0.235 | 0.059 | 0.057 | 0.054 |
| Liquid viscosity, Ns/m2 × 103 | 0.395 | 0.269 | 0.192 | 0.25 | 0.20 | 0.15 | 3.31 | 1.48 | 0.65 |
| Vapor viscosity, | 0.78 | 0.86 | 0.95 | 0.92 | 1.16 | 1.40 | 0.90 | 1.06 | 1.21 |
| Ns/m2 × 105 | |||||||||
| Vapor pressure, bar | 0.10 | 0.60 | 2.15 | 4.24 | 15.34 | 40.90 | 0.00 | 0.01 | 0.12 |
| Vapor specific heat, kJ/kg °C | 2.11 | 2.22 | 2.34 | 2.125 | 2.160 | 2.210 | 0.87 | 0.94 | 1.09 |
| Liquid surface tension, N/m × 102 | 2.62 | 2.12 | 1.62 | 2.48 | 1.833 | 0.767 | 2.08 | 1.80 | 1.24 |
Read now
Unlock full access