October 2013
Intermediate to advanced
350 pages
8h 53m
English
Table App.M.1 SI units
Appendix M: SI units and prefixes for numerical factors
Table App.M.2 Numerical factors
| Factor | Prefix | Symbol | Multiplier |
| 1024 | yotta | Y | 1 000 000 000 000 000 000 000 000 |
| 1021 | zetta | Z | 1 000 000 000 000 000 000 000 |
| 1018 | exa | E | 1000 000 000 000000 000 |
| 1015 | peta | P | 1000 000 000 000000 |
| 1012 | tera | T | 1 000 000 000 000 |
| 109 | giga | G | 1 000 000 000 |
| 106 | mega | M | 1 000 000 |
| 103 | kilo | k | 1000 |
| 102 | hecto | h | 100 |
| 10 | deca | da | 10 |
| 10-1 | deci | d | 0.1 |
| 10-2 | centi | c | 0.01 |
| 10-3 | milli | m | 0.001 |
| 10-6 | micro | H | 0.000 001 |
| 10-9 | nano | n | 0.000 000 001 |
| 10-12 | pico | P | 0.000 000 000001 ... |
Read now
Unlock full access