Appendix AI. Present and Future Value Tables
Number of Years | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 12% | 14% | 15% | 16% | 18% | 20% | 24% | 28% | 32% | 36% |
1 | 1.0100 | 1.0200 | 1.0300 | 1.0400 | 1.0500 | 1.0600 | 1.0700 | 1.0800 | 1.0900 | 1.1000 | 1.1200 | 1.1400 | 1.1500 | 1.1600 | 1.1800 | 1.2000 | 1.2400 | 1.2800 | 1.3200 | 1.3600 |
2 | 1.0201 | 1.0404 | 1.0609 | 1.0816 | 1.1025 | 1.1236 | 1.1449 | 1.1664 | 1.1881 | 1.2100 | 1.2544 | 1.2996 | 1.3225 | 1.3456 | 1.3924 | 1.4400 | 1.5376 | 1.6384 | 1.7424 | 1.8496 |
3 | 1.0303 | 1.0612 | 1.0927 | 1.1249 | 1.1576 | 1.1910 | 1.2250 | 1.2597 | 1.2950 | 1.3310 | 1.4049 | 1.4815 | 1.5209 | 1.5609 | 1.6430 | 1.7280 | 1.9066 | 2.0972 | 2.3000 | 2.5155 |
4 | 1.0406 | 1.0824 | 1.1255 | 1.1699 | 1.2155 | 1.2625 | 1.3108 | 1.3605 | 1.4116 | 1.4641 | 1.5735 | 1.6890 | 1.7490 | 1.8106 | 1.9388 | 2.0736 | 2.3642 | 2.6844 | 3.0360 | 3.4210 |
5 | 1.0510 | 1.1041 | 1.1593 | 1.2167 | 1.2763 | 1.3382 | 1.4026 | 1.4693 | 1.5386 | 1.6105 | 1.7623 | 1.9254 | 2.0144 | 2.1003 | 2.2878 | 2.4883 | 2.9316 | 3.4360 | 4.0075 | 4.6526 |
6 | 1.0615 | 1.1262 | 1.1941 | 1.2653 | 1.3401 | 1.4185 | 1.5007 | 1.5869 | 1.6771 | 1.7716 | 1.9738 | 2.1950 | 2.3131 | 2.4364 | 2.6996 | 2.9860 | 3.6352 | 4.3980 | 5.2899 | 6.3275 |
7 | 1.0721 | 1.1487 | 1.2299 | 1.3159 | 1.4071 | 1.5036 | 1.6058 | 1.7138 | 1.8280 | 1.9487 | 2.2107 | 2.5023 | 2.6600 | 2.8262 | 3.1855 | 3.5832 | 4.5077 | 5.6295 | 6.9826 | 8.6054 |
8 | 1.0829 | 1.1717 | 1.2668 | 1.3686 | 1.4775 | 1.5938 | 1.7182 | 1.8509 | 1.9926 | 2.1436 | 2.4760 | 2.8526 | 3.0590 | 3.2784 | 3.7589 | 4.2998 | 5.5895 | 7.2058 | 9.2170 | 11.703 |
9 | 1.0937 | 1.1951 | 1.3048 | 1.4233 | 1.5513 | 1.6895 | 1.8385 | 1.9990 | 2.1719 | 2.3579 | 2.7731 | 3.2519 | 3.5179 | 3.8030 | 4.4355 | 5.5198 | 6.9310 | 9.2234 | 12.166 | 15.916 |
10 | 1.1046 | 1.2190 | 1.3439 | 1.4802 | 1.6289 | 1.7908 | 1.9672 | 2.1589 | 2.3674 | 2.5937 | 3.1058 | 3.7072 | 4.0456 | 4.4114 | 5.2338 | 6.1917 | 8.5944 | 11.805 | 16.059 | 21.646 |
11 | 1.1157 | 1.2434 | 1.3842 | 1.5395 | 1.7103 | 1.8983 | 2.1049 | 2.3316 | 2.5084 | 2.8531 | 3.4785 | 4.2262 | 4.6524 | 5.1173 | 6.1759 | 7.4301 | 10.657 | 15.111 | 21.198 | 29.439 |
12 | 1.1268 | 1.2682 ... |
Get Budgeting Basics and Beyond now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.