November 2008
Beginner
448 pages
11h 33m
English
| Values of t | ||||||
|---|---|---|---|---|---|---|
| d.f. | t0.100 | t0.050 | t0.025 | t0.010 | t0.005 | d.f. |
| 1 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | 1 |
| 2 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | 2 |
| 3 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 3 |
| 4 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | 4 |
| 5 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | 5 |
| 6 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | 6 |
| 7 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | 7 |
| 8 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | 8 |
| 9 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | 9 |
| 10 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 | 10 |
| 11 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 | 11 |
| 12 | 1.356 | 1.782 | 2.179 | 2.681 | 3.055 | 12 |
| 13 | 1.350 | 1.771 | 2.160 | 2.650 | 3.012 | 13 |
| 14 | 1.345 | 1.761 | 2.145 | 2.624 | 2.977 | 14 |
| 15 | 1.341 | 1.753 | 2.131 | 2.602 | 2.947 | 15 |
| 16 | 1.337 | 1.746 | 2.120 | 2.583 | 2.921 | 16 |
| 17 | 1.333 | 1.740 | 2.110 | 2.567 | 2.898 | 17 |
| 18 | 1.330 | 1.734 | 2.101 | 2.552 | 2.878 | 18 |
| 19 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 | 19 |
| 20 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 | 20 |
| 21 | 1.323 | 1.721 | 2.080 | 2.518 | 2.831 | 21 |
| 22 | 1.321 | 1.717 | 2.074 | 2.508 | 2.819 | 22 |
| 23 | 1.319 | 1.714 | 2.069 | 2.500 | 2.807 | 23 |
| 24 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 | 24 |
| 25 | 1.316 | 1.708 | 2.060 | 2.485 | 2.787 | 25 |
| 26 | 1.315 | 1.706 | 2.056 | 2.479 | 2.779 | 26 |
| 27 | 1.314 | 1.703 | 2.052 | 2.473 | 2.771 | 27 |
| 28 | 1.313 | 1.701 | 2.048 | 2.467 | 2.763 | 28 |
| 29 | 1.311 | 1.699 | 2.045 | 2.462 | 2.756 | 29 |
| Inf. | 2.282 | 1.645 | 1.960 | 2.326 | 2.576 | Inf. |
The t-value describes the sampling distribution of a deviation from a population value divided by the standard error.
Degrees of freedom (d.f.) are in the first column. The probabilities indicated as subvalues of t in the heading refer to the sum of a one-tailed area under the curve that lies outside the point t.
For example, in the distribution of the means of samples of size n = 10, d.f. = n - 2 = 8; then 0.025 of the area under the curve falls in one tail outside the interval t ± 2.306.
Read now
Unlock full access