Appendix 2 Present Value Interest Factors
(where r is the periodic interest rate and n is the number of periods)
n\r | 0.005 | 0.01 | 0.015 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
---|---|---|---|---|---|---|---|---|
1 | 0.9950 | 0.9901 | 0.9852 | 0.9804 | 0.9709 | 0.9615 | 0.9524 | 0.9434 |
2 | 0.9901 | 0.9803 | 0.9707 | 0.9612 | 0.9426 | 0.9246 | 0.9070 | 0.8900 |
3 | 0.9851 | 0.9706 | 0.9563 | 0.9423 | 0.9151 | 0.8890 | 0.8638 | 0.8396 |
4 | 0.9802 | 0.9610 | 0.9422 | 0.9238 | 0.8885 | 0.8548 | 0.8227 | 0.7921 |
5 | 0.9754 | 0.9515 | 0.9283 | 0.9057 | 0.8626 | 0.8219 | 0.7835 | 0.7473 |
6 | 0.9705 | 0.9420 | 0.9145 | 0.8880 | 0.8375 | 0.7903 | 0.7462 | 0.7050 |
7 | 0.9657 | 0.9327 | 0.9010 | 0.8706 | 0.8131 | 0.7599 | 0.7107 | 0.6651 |
8 | 0.9609 | 0.9235 | 0.8877 | 0.8535 | 0.7894 ... |
Get Financial Management: Core Concepts, Third Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.