Appendix 3 Future Value Interest Factors of an Annuity

FVIFA= ( 1+r ) n 1 r

(where r is the periodic interest rate and n is the number of periods)

n\r 0.005 0.01 0.015 0.02 0.03 0.04 0.05 0.06
1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 2.0050 2.0100 2.0150 2.0200 2.0300 2.0400 2.0500 2.0600
3 3.0150 3.0301 3.0452 3.0604 3.0909 3.1216 3.1525 3.1836
4 4.0301 4.0604 4.0909 4.1216 4.1836 4.2465 4.3101 4.3746
5 5.0503 5.1010 5.1523 5.2040 5.3091 5.4163 5.5256 5.6371
6 6.0755 6.1520 6.2296 6.3081 6.4684 6.6330 6.8019 6.9753
7 7.1059 7.2135 7.3230 7.4343 7.6625 7.8983 8.1420 8.3938
8 8.1414 8.2857 8.4328 ...

Get Financial Management: Core Concepts, Third Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.