August 2019
Intermediate to advanced
550 pages
22h 47m
English
PRICE PER CUBIC FOOT to PRICE PER CUBIC METRE
| Price per cu. ft. | 0 | lp | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p |
| £’s per Cubic Metre | ||||||||||
| 0.0 | 0.353 | 0.706 | 1.059 | 1.413 | 1.766 | 2.119 | 2.472 | 2.825 | 3.178 | |
| 10p | 3.531 | 3.885 | 4.238 | 4.591 | 4.944 | 5.297 | 5.650 | 6.003 | 6.357 | 6.710 |
| 20p | 7.063 | 7.416 | 7.769 | 8.122 | 8.476 | 8.829 | 9.182 | 9.535 | 9.888 | 10.241 |
| 30p | 10.594 | 10.948 | 11.301 | 11.654 | 12.007 | 12.360 | 12.713 | 13.066 | 13.420 | 13.773 |
| 40p | 14.126 | 14.479 | 14.832 | 15.185 | 15.538 | 15.892 | 16.245 | 16.598 | 16.951 | 17.304 |
| 50p | 17.657 | 18.010 | 18.364 | 18.717 | 19.070 | 19.423 | 19.776 | 20.129 | 20.483 | 20.836 |
| 60p | 21.189 | 21.542 | 21.895 | 22.248 | 22.601 | 22.955 | 23.308 | 23.661 | 24.014 | 24.367 |
| 70p | 24.720 | 25.073 | 25.427 | 25.780 | 26.133 | 26.486 | 26.839 | 27.192 | 27.545 | 27.899 |
| 80p | 28.252 | 28.605 | 28.958 | 29.311 | 29.664 | 30.017 | 30.371 | 30.724 ... | ||
Read now
Unlock full access