August 2019
Intermediate to advanced
550 pages
22h 47m
English
(i.e., the sum which, if invested at the end of each year, will accumulate at Compound Interest to £1)
At Rates of Interest from 1% to 15%
Note:—No allowance has been made for the effect of income tax on interest accumulations.
| No Income Tax | ANNUAL SINKING FUNDFOR THE REDEMPTION OF £1 CAPITAL INVESTED | |||||
| Rate Per Cent | ||||||
| Yrs. | 1 | 1.25 | 1.5 | 1.75 | 2 | Yrs. |
| 1 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1 |
| 2 | .4975124 | .4968944 | .4962779 | .4956629 | .4950495 | 2 |
| 3 | .3300221 | .3292012 | .3283830 | .3275675 | .3267547 | 3 |
| 4 | .2462811 | .2453610 | .2444448 | .2435324 | .2426238 | 4 |
| 5 | .1960398 | .1950621 | .1940893 | .1931214 ... | ||
Read now
Unlock full access