August 2019
Intermediate to advanced
550 pages
22h 47m
English
in a given Number of Years at Rates of Interest ranging from 1% to 16%
(i.e., the amount to which £1 per annum invested at the end of each year will accumulate at Compound Interest)
Note:—No allowance has been made for the effect of income tax on interest accumulations.
| No Income Tax | AMOUNT OF £1 PER ANNUM | |||||
| Rate Per Cent | ||||||
| Yrs. | 1 | 1.25 | 1.5 | 1.75 | 2 | Yrs. |
| 1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1 |
| 2 | 2.0100 | 2.0125 | 2.0150 | 2.0175 | 2.0200 | 2 |
| 3 | 3.0301 | 3.0377 | 3.0452 | 3.0528 | 3.0604 | 3 |
| 4 | 4.0604 | 4.0756 | 4.0909 | 4.1062 | 4.1216 | 4 |
| 5 | 5.1010 | 5.1266 | 5.1523 | 5.1781 | 5.2040 | 5 |
| 6 | 6.1520 | 6.1907 | 6.2296 | 6.2687 | 6.3081 | 6 |
| 7 | 7.2135 | 7.2680 | 7.3230 | 7.3784 | 7.4343 | 7 |
| 8 | 8.2857 | 8.3589 | 8.4328 | 8.5075 | 8.5830 ... | |
Read now
Unlock full access