August 2019
Intermediate to advanced
550 pages
22h 47m
English
in a given Number of Years at Rates of Interest ranging from 1% to 28%
(i.e., the amount to which £1 invested now will accumulate at Compound Interest)
Note:—No allowance has been made for the effect of income tax on interest accumulations.
| No Income Tax | AMOUNT OF £1 | |||||
| Rate Per Cent | ||||||
| Yrs. | 1 | 1.25 | 1.5 | 1.75 | 2 | Yrs. |
| 1 | 1.0100 | 1.0125 | 1.0150 | 1.0175 | 1.0200 | 1 |
| 2 | 1.0201 | 1.0252 | 1.0302 | 1.0353 | 1.0404 | 2 |
| 3 | 1.0303 | 1.0380 | 1.0457 | 1.0534 | 1.0612 | 3 |
| 4 | 1.0406 | 1.0509 | 1.0614 | 1.0719 | 1.0824 | 4 |
| 5 | 1.0510 | 1.0641 | 1.0773 | 1.0906 | 1.1041 | 5 |
| 6 | 1.0615 | 1.0774 | 1.0934 | 1.1097 | 1.1262 | 6 |
| 7 | 1.0721 | 1.0909 | 1.1098 | 1.1291 | 1.1487 | 7 |
| 8 | 1.0829 | 1.1045 | 1.1265 | 1.1489 | 1.1717 | 8 |
| 9 | 1.0937 | 1.1183 | 1.1434 | 1.1690 | 1.1951 | 9 |
Read now
Unlock full access