August 2019
Intermediate to advanced
550 pages
22h 47m
English
Note:—Nominal Yields (Annually in Arrear) Effective Yields (Quarterly in Advance) Effective Yields are also known as True Equivalent Yields—see the Introduction Section, pages xxxi–xxxii.
| Nominal Yield%* | Effective Yield%† | Nominal Yield%* | Effective Yieid%† | Nominal Yield%* | Effective Yield%† |
| 1.00 | 1.0063 | 4.00 | 4.1020 | 7.00 | 7.3173 |
| 1.10 | 1.1076 | 4.10 | 4.2073 | 7.10 | 7.4266 |
| 1.20 | 1.2091 | 4.20 | 4.3126 | 7.20 | 7.5360 |
| 1.25 | 1.2598 | 4.25 | 4.3653 | 7.25 | 7.5908 |
| 1.30 | 1.3106 | 4.30 | 4.4181 | 7.30 | 7.6456 |
| 1.40 | 1.4123 | 4.40 | 4.5237 | 7.40 | 7.7553 |
| 1.50 | 1.5142 | 4.50 | 4.6295 |
Read now
Unlock full access