August 2019
Intermediate to advanced
550 pages
22h 47m
English
Note:—No allowance has been made for the effect of income tax on interest accumulations.
No Income Tax
AFTER A GIVEN NUMBER OF YEARS
| Rate Per Cent | ||||||
| After Yrs. | 2 | 2.25 | 2.5 | 2.75 | 3 | After Yrs. |
| 0 | 50.00000 | 44.44444 | 40.00000 | 36.36364 | 33.33333 | 0 |
| 1 | 49.01961 | 43.46645 | 39.02439 | 35.39040 | 32.36246 | 1 |
| 2 | 48.05844 | 42.50997 | 38.07258 | 34.44321 | 31.41986 | 2 |
| 3 | 47.11612 | 41.57455 | 37.14398 | 33.52137 | 30.50472 | 3 |
| 4 | 46.19227 | 40.65970 | 36.23803 | 32.62421 | 29.61623 | 4 |
| 5 | 45.28654 | 39.76499 | 35.35417 | 31.75105 | 28.75363 ... | |
Read now
Unlock full access